<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a 3D tagcloud in Silverlight (part 1)</title>
	<atom:link href="http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>about .Net and application platform development</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: john</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-6349</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-6349</guid>
		<description>Hi, 

In my project, it state that the Point3D is not being found. Am i missing anything?
Sorry, cause I&#039;m new in here.

I had follow the source code provided (http://silverlightvn.net/post/2010/11/04/Tao-control-Tag-Cloud-3D-trong-Silverlight.aspx).

Will it related with the tools I use? currently i&#039;m using vs2008, sl3

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>In my project, it state that the Point3D is not being found. Am i missing anything?<br />
Sorry, cause I&#8217;m new in here.</p>
<p>I had follow the source code provided (<a  href="http://silverlightvn.net/post/2010/11/04/Tao-control-Tag-Cloud-3D-trong-Silverlight.aspx" rel="nofollow">http://silverlightvn.net/post/2010/11/04/Tao-control-Tag-Cloud-3D-trong-Silverlight.aspx</a>).</p>
<p>Will it related with the tools I use? currently i&#8217;m using vs2008, sl3</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gerritsen</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-6340</link>
		<dc:creator>Peter Gerritsen</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-6340</guid>
		<description>It&#039;s Silverlight version 2.

With the new 3d rendering and hardware acceleration a rebuild would be nice.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Silverlight version 2.</p>
<p>With the new 3d rendering and hardware acceleration a rebuild would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-6323</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 19 Apr 2011 09:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-6323</guid>
		<description>Hi, 
it was great for sharing this tutorials out. Can i know which version of silverlight tools are you using for this tutorial?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
it was great for sharing this tutorials out. Can i know which version of silverlight tools are you using for this tutorial?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-3551</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-3551</guid>
		<description>Hi

This is a great webpart, and something that we&#039;ve been trying to get running on our implementation. We&#039;ve tried the Wp-Cumulus plugin method, but that won&#039;t work for some strange reason, so this looks like a good alternative. 

One question though, can you point me to where I need to change the source so that it looks at our own site and returns those results, rather than the default. I got the original .xap file from codeplex, with a link to your blog.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This is a great webpart, and something that we&#8217;ve been trying to get running on our implementation. We&#8217;ve tried the Wp-Cumulus plugin method, but that won&#8217;t work for some strange reason, so this looks like a good alternative. </p>
<p>One question though, can you point me to where I need to change the source so that it looks at our own site and returns those results, rather than the default. I got the original .xap file from codeplex, with a link to your blog.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toine de Boer</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-3106</link>
		<dc:creator>Toine de Boer</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-3106</guid>
		<description>Tnx, it took me a while to find the right Axelerate3D assembly.
But the Tutorail realy works.

Great job, and tnx again.</description>
		<content:encoded><![CDATA[<p>Tnx, it took me a while to find the right Axelerate3D assembly.<br />
But the Tutorail realy works.</p>
<p>Great job, and tnx again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-2227</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Thu, 09 Dec 2010 05:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-2227</guid>
		<description>Even I am not sure what type is LayoutRoot and RootCanvas. I left LayoutRoot as the default grid and RootCanvas as a Canvas. Now when the app starts, all tags are on the top left corner and on moving the mouse all tags are right at the center. Seems like the out parameters of TryTransform are always 0,0,0. Need help.</description>
		<content:encoded><![CDATA[<p>Even I am not sure what type is LayoutRoot and RootCanvas. I left LayoutRoot as the default grid and RootCanvas as a Canvas. Now when the app starts, all tags are on the top left corner and on moving the mouse all tags are right at the center. Seems like the out parameters of TryTransform are always 0,0,0. Need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight VN</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-1837</link>
		<dc:creator>Silverlight VN</dc:creator>
		<pubDate>Thu, 25 Nov 2010 05:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-1837</guid>
		<description>Thank you for this post
I&#039;ve use it to create a widget for BlogEngine.NET and use in my blog (http://silverlightvn.net)</description>
		<content:encoded><![CDATA[<p>Thank you for this post<br />
I&#8217;ve use it to create a widget for BlogEngine.NET and use in my blog (<a  href="http://silverlightvn.net" rel="nofollow">http://silverlightvn.net</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plurk log 2010/11/01 ~ 2010/11/19 &#171; Robin Li Blog</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-1750</link>
		<dc:creator>Plurk log 2010/11/01 ~ 2010/11/19 &#171; Robin Li Blog</dc:creator>
		<pubDate>Sat, 20 Nov 2010 06:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-1750</guid>
		<description>[...]  標籤雲 Silverlight 範例: blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/  RobinLi 範例2: visualtagcloud.codeplex.com/ (18:58) Kim  說   [...]</description>
		<content:encoded><![CDATA[<p>[...]  標籤雲 Silverlight 範例: blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/  RobinLi 範例2: visualtagcloud.codeplex.com/ (18:58) Kim  說   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-510</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-510</guid>
		<description>I&#039;ve got a few problems with the implementation. I created a class Tag3D. And then all the functions defined outside the class. The elements LayoutRoot and RootCanvas are not found.

Is there a way to get to the source code.
Thanks a lot! 

Greets, 
Sebastian</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a few problems with the implementation. I created a class Tag3D. And then all the functions defined outside the class. The elements LayoutRoot and RootCanvas are not found.</p>
<p>Is there a way to get to the source code.<br />
Thanks a lot! </p>
<p>Greets,<br />
Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gerritsen</title>
		<link>http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/comment-page-1/#comment-19</link>
		<dc:creator>Peter Gerritsen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.petergerritsen.nl/2009/02/14/creating-a-3d-tagcloud-in-silverlight-part-1/#comment-19</guid>
		<description>@Caleb

You weren&#039;t missing something. Apparently I never included the code in my post. I updated the post to show what is happening.</description>
		<content:encoded><![CDATA[<p>@Caleb</p>
<p>You weren&#8217;t missing something. Apparently I never included the code in my post. I updated the post to show what is happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

